The Figaro Gallery of Top Players |
Figaro travels around the world
|
Pictures in chronological order. Click on the images for uncroped and larger or different pictures | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Name: | Jean-Marie (Jim) Boehm | |||||||||||||||
Nickname: | Lord Jim | |||||||||||||||
Location: | Paris, France | |||||||||||||||
Fav trick: | chin stall | |||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
|
||||||||||||||||
Name: | Ronan Lelievre | |||||||||||||||
Nickname: | Lapin | |||||||||||||||
Location: | Paris, France | |||||||||||||||
Fav trick: | hand curl | |||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
|
||||||||||||||||
Name: | Cyril Mermilliod | |||||||||||||||
Nickname: | Le Collectionneur | |||||||||||||||
Location: | near Paris, France | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | has one of the biggest antique top collections in the world | |||||||||||||||
|
||||||||||||||||
Name: | Clement Bertaux | |||||||||||||||
Nickname: | Paris, France | |||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | France national yo-yo champion | |||||||||||||||
|
||||||||||||||||
Name: | Philippe D. | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | Sigy le Châtel, Bourgogne, France | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | wood lathe | |||||||||||||||
Top fact: | unusual working and artistic wooden tops | |||||||||||||||
|
||||||||||||||||
Name: | Jorge Sanjuan | |||||||||||||||
Nickname: | Pulpo | |||||||||||||||
Location: | Madrid, Spain | |||||||||||||||
Fav trick: | elevator | |||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | main top hombre at yoyo4all.com | |||||||||||||||
|
||||||||||||||||
Name: | Didier Malherbe | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | Paris, France | |||||||||||||||
Fav trick: | real drumb-beat | |||||||||||||||
Main tools: | drum, flute, sound making stuff | |||||||||||||||
Top fact: | makes music with tops and also collects them | |||||||||||||||
Website | www.didiermalherbe.com | |||||||||||||||
|
||||||||||||||||
Name: | Chris Sandt | |||||||||||||||
Nickname: | Secret Agent | |||||||||||||||
Location: | Raeford, NC | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Felix Avellana | |||||||||||||||
Nickname: | Fee-Fee | |||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | World (01, 09 bt) Champion | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Chris Neff | |||||||||||||||
Nickname: | yophosis | |||||||||||||||
Location: | Jefferson City, Missouri | |||||||||||||||
Fav trick: | Zorro, Whippersnapper | |||||||||||||||
Main tools: | Strummol8, homemade Project 213 | |||||||||||||||
Top fact: |
World (11 bt) Champion, How to be a Player DVD |
|||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Tyler Severance | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | World (08) and Nat yo-yo champion, counter-weight division | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Takahiko Hasegawa | |||||||||||||||
Nickname: | Taka | |||||||||||||||
Location: | Japan | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | World (02, 05, 11) yo-yo champion, artistic performance division | |||||||||||||||
Website | www.spingear.jp | |||||||||||||||
|
||||||||||||||||
Name: | Bob Rule | |||||||||||||||
Nickname: | Mr. Yo-yo | |||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Duncan demonstrator; at one time he was also known as Mr. Spintop | |||||||||||||||
Website | www.mryoyo.com | |||||||||||||||
|
||||||||||||||||
Name: | Rick Osbourne | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | Tampa, Florida | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Royal national yo-yo & spintop champion, Duncan demonstrator | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Steve Brown | |||||||||||||||
Nickname: | Elvis | |||||||||||||||
Location: | Cleveland Heights, OH | |||||||||||||||
Fav trick: | Bermuda Triangle | |||||||||||||||
Main tools: | 10" SB2 | |||||||||||||||
Top fact: | National Yo-Yo master. How to Be a Player DVD | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Omar Garza | |||||||||||||||
Nickname: | Mexico | |||||||||||||||
Location: | Orlando, FL | |||||||||||||||
Fav trick: | Regens, wire walking | |||||||||||||||
Main tools: | Custom Hybrid QS, 5 estrellas | |||||||||||||||
Top fact: | Invented "corkscrew sandwich" | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Rob Tsou | |||||||||||||||
Nickname: | robtsou, Dr. Nick | |||||||||||||||
Location: | Atlanta, GA | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Lathe | |||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Dave Schulte | |||||||||||||||
Nickname: | Dazzling Dave | |||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | battling tops | |||||||||||||||
Top fact: | Ultimate Battletop of the Universe & 1st lightbulb battletop winner | |||||||||||||||
Website | www.dazzlingdave.com | |||||||||||||||
|
||||||||||||||||
Name: | Kevin McKlusky | |||||||||||||||
Nickname: | yocephus | |||||||||||||||
Location: | Raleigh, NC | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | camera, diet rc | |||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Kevin Newell | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | freestyled at worlds 2010 | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Sam Niemeier | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Pizza spinner | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Stu Branoff | |||||||||||||||
Nickname: | Stupendous | |||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | diabolo | |||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Petr Kavka | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | Czech Republic | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Seth | |||||||||||||||
Nickname: | waxyaxle | |||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | John Higby | |||||||||||||||
Nickname: | half of the Yo-Yo People | |||||||||||||||
Location: | Amherst, Massachussetts | |||||||||||||||
Fav trick: | Yoyoing while unicycling | |||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Tours the world with Rebecca performing with skill toys | |||||||||||||||
Website | www.yoyopeople.com | |||||||||||||||
|
||||||||||||||||
Name: | Beau Compton | |||||||||||||||
Nickname: | runBMC | |||||||||||||||
Location: | Nashville, Tennessee | |||||||||||||||
Fav trick: | Roadrunner | |||||||||||||||
Main tools: | Strummol8 | |||||||||||||||
Top fact: | youngest player to throw Figaro | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Chris | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Hank Freeman | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | Cleveland, OH | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Yo-yo 3A US national champion | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Bryan Hemingway | |||||||||||||||
Nickname: | hemingsoft | |||||||||||||||
Location: | Cincinnati, OH | |||||||||||||||
Fav trick: | Whip | |||||||||||||||
Main tools: | UC HDPE top | |||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Tai-Min Liu | |||||||||||||||
Nickname: | TML | |||||||||||||||
Location: | Cincinnati, OH / Taiwan | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | UC HDPE top | |||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Aaron Wade | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | Cincinnati, OH / Florida | |||||||||||||||
Fav trick: | regenerating suns | |||||||||||||||
Main tools: | UC HDPE top | |||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | John Markus | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | Cincinnati, OH | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Lathe, 10" tops | |||||||||||||||
Top fact: | builder of the Cincy giant tops | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Patrick Malsom | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | Cincinnati, OH (Michigan-bred ) | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | UC HDPE top | |||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Javier Fortes | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | Mollina (Andalucía), Spain | |||||||||||||||
Fav trick: | barrel rolls | |||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Sebastián del Pino | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | Antequera (Andalucía), Spain | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Top collector and popularizer | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Jack Ringca | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | Jacksonville, FL | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Bearing King | |||||||||||||||
Top fact: | Duncan pro-demonstrator, 95 yo-yo nats champ (5A), musician | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Hans Van Dan Elzen | |||||||||||||||
Nickname: | YoHans | |||||||||||||||
Location: | Phoenix, AZ | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Throwback | |||||||||||||||
Top fact: | Founder of Yoyofactory. Top collector | |||||||||||||||
Website | Yoyofactory. | |||||||||||||||
|
||||||||||||||||
Name: | Brian Caster | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | Salinas, CA | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | 2 times US National Champion | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Paul Kyprie | |||||||||||||||
Nickname: | Zeemo | |||||||||||||||
Location: | Whitmore Lake, Michigan | |||||||||||||||
Fav trick: | getting rebooked for a show! | |||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | professional performer | |||||||||||||||
Website | www.zeemoshows.com | |||||||||||||||
|
||||||||||||||||
Name: | Rick Prevett | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | Lincoln, Nebraska | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | force behind Flatland | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Chad Lunders | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | Lincoln, Nebraska | |||||||||||||||
Fav trick: | Saturn Rings | |||||||||||||||
Main tools: | string epoxi shell with hard foam core top | |||||||||||||||
Top fact: | makes own tops, films in 3D | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Jek Kelly | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | Omaha, Nebraska | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Founder of Flatland Festival, (Australian) boomerang ace | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Mike Hickerson | |||||||||||||||
Nickname: | shootist | |||||||||||||||
Location: | Cropwell, Alabama | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Strummol8 Giulia | |||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Austen Hickerson | |||||||||||||||
Nickname: | Cropwell, Alabama | |||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Jared | |||||||||||||||
Nickname: | Bucsfan | |||||||||||||||
Location: | Orlando, Florida | |||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Tim Simca | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | ||||||||||||||||
Nickname: | Free | |||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Branden | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Orlando | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Zac | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Noah | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Drew | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Justin Goss | |||||||||||||||
Nickname: | SirBoot32 | |||||||||||||||
Location: |
San Antonio, Texas |
|||||||||||||||
Fav trick: | One hand lasso to Texas Cowpoke | |||||||||||||||
Main tools: | Trompo Grande (Salvador tip), Cuper 360 (Ti tip) and Diet BK | |||||||||||||||
Top fact: | Lucky guy | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Gustavo Castro | |||||||||||||||
Nickname: | Gus the King | |||||||||||||||
Location: |
Mexico City, Mexico |
|||||||||||||||
Fav trick: | Very high suicides | |||||||||||||||
Main tools: | Cometa tops | |||||||||||||||
Top fact: | Father of the modern Mexican style of play, creator of Wheel of Fortune (bastones), Orbits/Half-Orbits, etc., etc. | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Salvador Martinez | |||||||||||||||
Nickname: | Huitzinakantli | |||||||||||||||
Location: |
Mexico City, Mexico |
|||||||||||||||
Fav trick: | Ikzitl | |||||||||||||||
Main tools: | Jumbo | |||||||||||||||
Top fact: | Master of on-string regens and foot kicks | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Cautín | |||||||||||||||
Nickname: | Tururú | |||||||||||||||
Location: |
Mexico City, Mexico |
|||||||||||||||
Fav trick: | Speedy Gonzales | |||||||||||||||
Main tools: | Cometa tops | |||||||||||||||
Top fact: | Likes convertibles | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Salvador de la Rosa | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Mexico City, Mexico |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Cometa tops | |||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Carlos Solis | |||||||||||||||
Nickname: | Nica / Nasdravie | |||||||||||||||
Location: |
Mexico City, Mexico |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Cometa tops | |||||||||||||||
Top fact: | World 2012 Champion, originally from Nicaragua | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Omar Lemo | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Mexico City, Mexico |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Cometa tops | |||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Omar de la Rosa | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Mexico City, Mexico |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Skyy tops | |||||||||||||||
Top fact: | Owner of Skyy tops, brother of Salvador | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Miguel Angel Chavez | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Mexico City, Mexico |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Cometa tops | |||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Raúl Sanchez | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Mexico City, Mexico |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Cometa tops | |||||||||||||||
Top fact: | Cometa demonstrator | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Humberto Hernandez | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Mexico City, Mexico |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Cometa tops | |||||||||||||||
Top fact: | Cometa demonstrator | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Eli Hickerson | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Cropwell, Alabama |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Giulia | |||||||||||||||
Top fact: | 2019 World Spintop Champ | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Tony North | |||||||||||||||
Nickname: | tonysauce | |||||||||||||||
Location: |
Provo, Utah |
|||||||||||||||
Fav trick: | killer throw | |||||||||||||||
Main tools: | battletop | |||||||||||||||
Top fact: | Ultimate Battletop of the Universe winner 2010 | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Kenneth | |||||||||||||||
Nickname: | MechTop | |||||||||||||||
Location: |
Austin, Texas |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | John Bozung | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Ultimate Battletop of the Universe winner 2008 | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Mike Owens | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
San Antonio, Texas |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Large collection of peg tops | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Larry DiBiase | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
New York, NY |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Cincy tops | |||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Don Olney | |||||||||||||||
Nickname: | The Toycrafter | |||||||||||||||
Location: |
Rochester, NY |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Spintop cart | |||||||||||||||
Top fact: | The Toycrafter made millions of tops, massive top collection | |||||||||||||||
Website | Moving Wood Studio | |||||||||||||||
|
||||||||||||||||
Name: | Jason Rodriguez | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Geneva, NY |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Brad Wyman | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Necedah, WI |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Pass the Props co-owner | |||||||||||||||
Website | www.passtheprops.com | |||||||||||||||
|
||||||||||||||||
Name: | Jim Neff | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Buffalo, NY |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Cyclone, kongzhu | |||||||||||||||
Top fact: | Carries the largest number of spinning toys | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Jeff Peden | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Rochester, NY |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Tyler Young | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Brno, Czech Republic (originally from US) |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | S8 tops | |||||||||||||||
Top fact: | 2014 World Champ | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Alejandro Torres | |||||||||||||||
Nickname: | Alex | |||||||||||||||
Location: |
Mexico City, Mexico |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Cometa tops | |||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Marietta Slezak | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Hungary |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Cometa tops | |||||||||||||||
Top fact: | One of very few female Cometa pros | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Jakub Konecny | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Czech Republic |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | S8 tops | |||||||||||||||
Top fact: | 2017 World Champion, several European championships | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Daniel Konecny | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Czech Republic |
|||||||||||||||
Fav trick: | To Hell and Back | |||||||||||||||
Main tools: | S8 tops | |||||||||||||||
Top fact: | Czech and European Champ | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Jan Kloubec | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Czech Republic |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Alfredo Mascali | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Madrid, Spain |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Founder Spanish Yoyo association | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Otvirak | |||||||||||||||
Nickname: | Bottle Opener | |||||||||||||||
Location: |
Brno, Czech Republic |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Tomáš | |||||||||||||||
Nickname: | Tomorex | |||||||||||||||
Location: |
Czech Republic |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Jan Dvorák | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Czech Republic |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Father of Czech spintop play | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Maurizio Petruccioli | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Cormons, Italy |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Creator of Strummol8 tops | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Nick Civitello | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Kansas City |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Yuki | |||||||||||||||
Nickname: | ||||||||||||||||
Location: | ||||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Two-time world yo-yo champion | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Fernando Turegano | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Cancun, Mexico |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Past demonstrator of many Mexican spintop companies | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Shigeo Matsushita | |||||||||||||||
Nickname: | Beigoma Master | |||||||||||||||
Location: |
Japan |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | Exquisitely modded beigomas | |||||||||||||||
Top fact: | ||||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Yoshihito Fujita | |||||||||||||||
Nickname: | Koma no Ochan (spinning top uncle) | |||||||||||||||
Location: |
Nagoya, Japan |
|||||||||||||||
Fav trick: | Koma on sword | |||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Owner of the Nagoya spinning top museum | |||||||||||||||
Website | Koma Museum | |||||||||||||||
|
||||||||||||||||
Name: | Keita Watanabe | |||||||||||||||
Nickname: | ||||||||||||||||
Location: |
Nagoya, Japan |
|||||||||||||||
Fav trick: | ||||||||||||||||
Main tools: | ||||||||||||||||
Top fact: | Japanese National Champ 2013 | |||||||||||||||
Website | ||||||||||||||||
|
||||||||||||||||
Name: | Shogo Ichikawa | |||||||||||||||
